Public, Court and Criminal Records
Employer and Education Verification
A trusted employment screening company for more than 30,000 employers nationwide
Record Source | |
---|---|
Source of jurisdiction | Federal Criminal Data |
Case Number | 93202442332 |
Court | Allegheny County |
Offender Details | |
---|---|
Name | Irina T Foxtrotter |
DOB | 4/11/1963 |
SSN | XXX-XX-7890 |
Sex | Female |
Status | Married |
Race | White |
Hair Color | Red |
Eye Color | Brown |
Weight | 130 |
Height | 070 |
Comments | Case No: 93202442322 |
Offense #1 | |
---|---|
County | SAN MATEO |
State | CA |
Sentence Date | 8/19/2015 |
Description | CRIMINAL HOMICIDE |
Sentence Length | 1 years 3 months 2 days |
Record Date | 6/19/2015 |
Case Filing Date | 7/19/2015 |
Disposition | FUGITIVE |
Disposition Date | 8/19/2015 |
Offense Code | 1358 |
Offense Date | 5/19/2015 |
Address #1 | |
---|---|
Address | 5 Willington Street |
This check uses your name, date of birth, and Social Security number to search digitized national, state, and county criminal databases.
Record Source | |
---|---|
Source of jurisdiction | AZ AOC |
Case Number | M-0742-CR-20090323 |
Court | Fountain Hills Municipal |
Offender Details | |
---|---|
Name | Irina T Foxtrotter |
DOB | 4/11/1963 |
SSN | XXX-XX-7890 |
Sex | Female |
Status | Married |
Race | White |
Hair Color | Red |
Eye Color | Brown |
Weight | 130 |
Height | 070 |
Comments | Case No: 93202442322 |
Offense #1 | |
---|---|
County | FOUNTAIN HILLS MUNICIPAL |
State | AZ |
Description | FAIL TO CARRY VEHICLE REGISTRATION CARD |
Record Date | 6/19/2015 |
Case Filing Date | 7/19/2015 |
Disposition | PLEA GUILTY/RESP SENT SUSPEND |
Disposition Date | 8/19/2015 |
Offense Date | 5/19/2015 |
Address #1 | |
---|---|
Address | 5 Willington Street |
These records are typically less serious offenses or misdemeanors that are returned as part of a national database check using your name, date of birth, and Social Security number.
Record Source | |
---|---|
Source of jurisdiction | MO Sex Offender |
Case Number | 02000034CFMA |
Court | Springfield District Court |
Offender Details | |
---|---|
Name | Irina T Foxtrotter |
DOB | 4/11/1963 |
SSN | XXX-XX-7890 |
Sex | Female |
Status | Married |
Race | White |
Hair Color | Red |
Eye Color | Brown |
Weight | 130 |
Height | 070 |
Comments | Case No: 93202442322 |
Offense #1 | |
---|---|
County | SAN MATEO |
State | CA |
County Code | 13863 |
Sentence Date | 8/19/2015 |
Description | Registered Sex Offender |
Sentence Length | 1 years 3 months 2 days |
Record Date | 6/19/2015 |
Case Filing Date | 7/19/2015 |
Disposition | Registered |
Disposition Date | 8/19/2015 |
Offense Code | 1358 |
Offense Date | 5/19/2015 |
Probation Sentence Length | 2 years 6 months 5 days |
Comments | SEXUAL BATTERY |
Address #1 | |
---|---|
Address | 5 Willington Street |
This check uses your name and date of birth to search the list of registered sex offenders.
A trusted employment screening company for more than 30,000 employers nationwide
In addition to searching databases for criminal, traffic, and sex offender violations, the Basic Check also includes searches of terrorist watch lists, a SSN trace, and address history.
Record Source | |
---|---|
Source of jurisdiction | Federal Criminal Data |
Case Number | 93202442332 |
Court | Allegheny County |
Offender Details | |
---|---|
Name | Irina T Foxtrotter |
DOB | 4/11/1963 |
SSN | XXX-XX-7890 |
Sex | Female |
Status | Married |
Race | White |
Hair Color | Red |
Eye Color | Brown |
Weight | 130 |
Height | 070 |
Comments | Case No: 93202442322 |
Offense #1 | |
---|---|
County | SAN MATEO |
State | CA |
Sentence Date | 8/19/2015 |
Description | CRIMINAL HOMICIDE |
Sentence Length | 1 years 3 months 2 days |
Record Date | 6/19/2015 |
Case Filing Date | 7/19/2015 |
Disposition | FUGITIVE |
Disposition Date | 8/19/2015 |
Offense Code | 1358 |
Offense Date | 5/19/2015 |
Address #1 | |
---|---|
Address | 5 Willington Street |
This check uses your name, date of birth, and Social Security number to search national, state, and county criminal databases.
Record Source | |
---|---|
Source of jurisdiction | AZ AOC |
Case Number | M-0742-CR-20090323 |
Court | Fountain Hills Municipal |
Offender Details | |
---|---|
Name | Irina T Foxtrotter |
DOB | 4/11/1963 |
SSN | XXX-XX-7890 |
Sex | Female |
Status | Married |
Race | White |
Hair Color | Red |
Eye Color | Brown |
Weight | 130 |
Height | 070 |
Comments | Case No: 93202442322 |
Offense #1 | |
---|---|
County | FOUNTAIN HILLS MUNICIPAL |
State | AZ |
Description | FAIL TO CARRY VEHICLE REGISTRATION CARD |
Record Date | 6/19/2015 |
Case Filing Date | 7/19/2015 |
Disposition | PLEA GUILTY/RESP SENT SUSPEND |
Disposition Date | 8/19/2015 |
Offense Date | 5/19/2015 |
Address #1 | |
---|---|
Address | 5 Willington Street |
These records are typically less serious offenses or misdemeanors that are returned as part of a national database check using your name, date of birth, and Social Security number.
SSN | XXX-XX-7890 |
Verified SSN | No |
This search confirms name, aliases, and previous counties of residence based on your social security number. Employers use this step to validate that your SSN matches your legal name, and resident counties direct county-level criminal records searches.
Record Source | |
---|---|
Source of jurisdiction | MO Sex Offender |
Case Number | 02000034CFMA |
Court | Springfield District Court |
Offender Details | |
---|---|
Name | Irina T Foxtrotter |
DOB | 4/11/1963 |
SSN | XXX-XX-7890 |
Sex | Female |
Status | Married |
Race | White |
Hair Color | Red |
Eye Color | Brown |
Weight | 130 |
Height | 070 |
Comments | Case No: 93202442322 |
Offense #1 | |
---|---|
County | SAN MATEO |
State | CA |
County Code | 13863 |
Sentence Date | 8/19/2015 |
Description | Registered Sex Offender |
Sentence Length | 1 years 3 months 2 days |
Record Date | 6/19/2015 |
Case Filing Date | 7/19/2015 |
Disposition | Registered |
Disposition Date | 8/19/2015 |
Offense Code | 1358 |
Offense Date | 5/19/2015 |
Probation Sentence Length | 2 years 6 months 5 days |
Comments | SEXUAL BATTERY |
Address #1 | |
---|---|
Address | 5 Willington Street |
This check uses your name and date of birth to search the list of registered sex offenders.
Record Source | |
---|---|
Source of jurisdiction | OFAC Proprietary Offender Data |
Case Number | 02406034CGMD |
Court | MARION CIRCUIT-(F and M) |
Offender Details | |
---|---|
Name | Irina T Foxtrotter |
DOB | 4/11/1963 |
SSN | XXX-XX-7890 |
Sex | Female |
Status | Married |
Race | White |
Hair Color | Red |
Eye Color | Brown |
Weight | 130 |
Height | 070 |
Comments | Case No: 93202442322 |
Offense #1 | |
---|---|
County | STRAFFORD |
State | NH |
County Code | 13866 |
Sentence Date | 8/19/2015 |
Description | POSSESSION OF FORGED INSTRUMENT |
Sentence Length | 3 years 5 months 4 days |
Record Date | 6/19/2015 |
Case Filing Date | 7/19/2015 |
Disposition | FOUND GUILTY |
Disposition Date | 8/19/2015 |
Offense Code | 1308 |
Offense Date | 5/19/2015 |
Sentence Type | 12 MONTHS WORK RELEASE CONSISTENT WITH ADMIN |
Probation Sentence Length | 1 years 2 months 3 days |
Offense Severity | FELONY |
Address #1 | |
---|---|
Address | 5 Willington Street |
This searches for your name on the US Terrorist Watch List.
A trusted employment screening company for more than 30,000 employers nationwide
The Standard Check goes further than either the Starter or Basic Check by sending court runners directly to the county courthouses to search for records. This is the background check run by most employers since it finds records in counties without digital records, often missed by national database searches.
Record Source | |
---|---|
Source of jurisdiction | Federal Criminal Data |
Case Number | 93202442332 |
Court | Allegheny County |
Offender Details | |
---|---|
Name | Irina T Foxtrotter |
DOB | 4/11/1963 |
SSN | XXX-XX-7890 |
Sex | Female |
Status | Married |
Race | White |
Hair Color | Red |
Eye Color | Brown |
Weight | 130 |
Height | 070 |
Comments | Case No: 93202442322 |
Offense #1 | |
---|---|
County | SAN MATEO |
State | CA |
Sentence Date | 8/19/2015 |
Description | CRIMINAL HOMICIDE |
Sentence Length | 1 years 3 months 2 days |
Record Date | 6/19/2015 |
Case Filing Date | 7/19/2015 |
Disposition | FUGITIVE |
Disposition Date | 8/19/2015 |
Offense Code | 1358 |
Offense Date | 5/19/2015 |
Address #1 | |
---|---|
Address | 5 Willington Street |
This check uses your name, date of birth, and Social Security number to search national, state, and county criminal databases.
Record Source | |
---|---|
Source of jurisdiction | AZ AOC |
Case Number | M-0742-CR-20090323 |
Court | Fountain Hills Municipal |
Offender Details | |
---|---|
Name | Irina T Foxtrotter |
DOB | 4/11/1963 |
SSN | XXX-XX-7890 |
Sex | Female |
Status | Married |
Race | White |
Hair Color | Red |
Eye Color | Brown |
Weight | 130 |
Height | 070 |
Comments | Case No: 93202442322 |
Offense #1 | |
---|---|
County | FOUNTAIN HILLS MUNICIPAL |
State | AZ |
Description | FAIL TO CARRY VEHICLE REGISTRATION CARD |
Record Date | 6/19/2015 |
Case Filing Date | 7/19/2015 |
Disposition | PLEA GUILTY/RESP SENT SUSPEND |
Disposition Date | 8/19/2015 |
Offense Date | 5/19/2015 |
Address #1 | |
---|---|
Address | 5 Willington Street |
These records are typically less serious offenses or misdemeanors that are returned as part of a national database check using your name, date of birth, and Social Security number.
SSN | XXX-XX-7890 |
Verified SSN | No |
This search confirms name, aliases, and previous counties of residence based on your social security number. Employers use this step to validate that your SSN matches your legal name, and resident counties direct county-level criminal records searches.
Record Source | |
---|---|
Source of jurisdiction | MO Sex Offender |
Case Number | 02000034CFMA |
Court | Springfield District Court |
Offender Details | |
---|---|
Name | Irina T Foxtrotter |
DOB | 4/11/1963 |
SSN | XXX-XX-7890 |
Sex | Female |
Status | Married |
Race | White |
Hair Color | Red |
Eye Color | Brown |
Weight | 130 |
Height | 070 |
Comments | Case No: 93202442322 |
Offense #1 | |
---|---|
County | SAN MATEO |
State | CA |
County Code | 13863 |
Sentence Date | 8/19/2015 |
Description | Registered Sex Offender |
Sentence Length | 1 years 3 months 2 days |
Record Date | 6/19/2015 |
Case Filing Date | 7/19/2015 |
Disposition | Registered |
Disposition Date | 8/19/2015 |
Offense Code | 1358 |
Offense Date | 5/19/2015 |
Probation Sentence Length | 2 years 6 months 5 days |
Comments | SEXUAL BATTERY |
Address #1 | |
---|---|
Address | 5 Willington Street |
This check uses your name and date of birth to search the list of registered sex offenders.
Record Source | |
---|---|
Source of jurisdiction | OFAC Proprietary Offender Data |
Case Number | 02406034CGMD |
Court | MARION CIRCUIT-(F and M) |
Offender Details | |
---|---|
Name | Irina T Foxtrotter |
DOB | 4/11/1963 |
SSN | XXX-XX-7890 |
Sex | Female |
Status | Married |
Race | White |
Hair Color | Red |
Eye Color | Brown |
Weight | 130 |
Height | 070 |
Comments | Case No: 93202442322 |
Offense #1 | |
---|---|
County | STRAFFORD |
State | NH |
County Code | 13866 |
Sentence Date | 8/19/2015 |
Description | POSSESSION OF FORGED INSTRUMENT |
Sentence Length | 3 years 5 months 4 days |
Record Date | 6/19/2015 |
Case Filing Date | 7/19/2015 |
Disposition | FOUND GUILTY |
Disposition Date | 8/19/2015 |
Offense Code | 1308 |
Offense Date | 5/19/2015 |
Sentence Type | 12 MONTHS WORK RELEASE CONSISTENT WITH ADMIN |
Probation Sentence Length | 1 years 2 months 3 days |
Offense Severity | FELONY |
Address #1 | |
---|---|
Address | 5 Willington Street |
This searches for your name on the US Terrorist Watch List.
Case #1 | |
---|---|
File number | 36921D |
File date | 06/05/1996 |
Offense date | 01/24/1996 |
County | Clark |
Court | CIRCUIT COURT |
Method verified | Name On File (Foxtrotter, Irina T); Dob On File (04/11/1963) |
Charge #1 | |
---|---|
Charge type | FELONY |
Offense | POSSESSION OF MARIJUANA FOR RESALE |
Next court date | 02/10/2014 |
Disposition | GUILTY |
Disposition date | 07/09/1996 |
Comments | 2-10-14 AT 9:03 AM – PRETRIAL CONFERENCE SCHEDULED – CASE PENDING |
Sentence | 2 YEARS JAIL; 1 YEAR 9 MONTHS SUSPENDED JAIL; 33 DAYS CREDIT FOR TIME SERVED; 2 YEARS PROBATION |
Sentence date | 06/07/1999 |
The county court check is the most up-to-date criminal records check, and includes records that may not yet be in the digitized national criminal database. To complete this check, a court runner goes directly to a county courthouse to search for a record in your name.
All background checks can only be verified in the United States.
GoodHire results contain criminal records dated within the past 7 years. If you apply for a job where you expect to earn more than $75,000 per year, criminal records older than 7 years may also be shown to your employer.
See Rules for Background СhecksA trusted employment screening company for more than 30,000 employers nationwide
Hiring managers love candidates who make their jobs easier. Verify one past employer, position, and dates of employment.
Employer #1 | |
---|---|
Summary | |
Title | Kitchen Assistant |
Salary | $13/hr |
Start date | 10/10/10 |
End date | 10/10/11 |
Rehire | Definitely |
Notice | No |
Contact | Jim Johnson |
Contact number | 555-666-7777 |
History | None |
Hiring managers love candidates who make their jobs easier. Verify one past employer, position, and dates of employment.
A trusted employment screening company for more than 30,000 employers nationwide
Impress employers by verifying one school, degree, and graduation date so you can interview with confidence.
Educational Institution #1 | |
---|---|
Summary | |
Major | Film |
Degree | BFA |
Start date | 10/10/08 |
End date | 10/10/12 |
Contact | Tammy Spruitt |
Phone | 555-666-7777 |
History | None |
Impress employers by verifying one school, degree, and graduation date so you can interview with confidence.
A trusted employment screening company for more than 30,000 employers nationwide
Anyone can say anything on a resume. Prove yours is accurate and truthful by verifying past employers, job positions, dates of employment, school, degree, and graduation date.
With the Resume Verification, you can verify two places of employment, and one school.
Employer #1 | |
---|---|
Summary | |
Title | Software Engineer |
Salary | $13/hr |
Start date | 1/1/2009 |
End date | 12/22/2013 |
Rehire | Definitely |
Notice | No |
Contact | Jim Johnson |
Contact number | 555-666-7777 |
History | None |
Hiring managers love candidates who make their jobs easier. Verify one past employer, position, and dates of employment.
Employer #1 | |
---|---|
Summary | |
Title | Kitchen Assistant |
Salary | $13/hr |
Start date | 10/10/10 |
End date | 10/10/11 |
Rehire | Definitely |
Notice | No |
Contact | Jim Johnson |
Contact number | 555-666-7777 |
History | None |
Hiring managers love candidates who make their jobs easier. Verify one past employer, position, and dates of employment.
Educational Institution #1 | |
---|---|
Summary | |
Major | Film |
Degree | BFA |
Start date | 10/10/08 |
End date | 10/10/12 |
Contact | Tammy Spruitt |
Phone | 555-666-7777 |
History | None |
Impress employers by verifying one school, degree, and graduation date so you can interview with confidence.
All background checks can only be verified in the United States.
GoodHire results contain criminal records dated within the past 7 years. If you apply for a job where you expect to earn more than $75,000 per year, criminal records older than 7 years may also be shown to your employer.
See Rules for Background Сhecks