Employment screening that's built for trust, safety and fairness.
Certain county courthouses charge additional fees to access their data. Search for the state where you are ordering background checks to see the county court fee and estimated turnaround time.
County | Court Fee | Reporting Speed (Days) | |
Range | Average | ||
Autauga | $1.50 | 1 – 3 | 1 |
Baldwin | $1.50 | 1 – 3 | 1 |
Barbour | $1.50 | 1 – 3 | 1 |
Bibb | $1.50 | 1 – 3 | 1 |
Blount | $1.50 | 1 – 3 | 1 |
Bullock | $1.50 | 1 – 3 | 1 |
Butler | $1.50 | 1 – 3 | 1 |
Calhoun | $1.50 | 1 – 3 | 1 |
Chambers | $1.50 | 1 – 3 | 1 |
Cherokee | $1.50 | 1 – 3 | 1 |
Chilton | $1.50 | 1 – 3 | 1 |
Choctaw | $1.50 | 1 – 3 | 1 |
Clarke | $1.50 | 1 – 3 | 1 |
Clay | $1.50 | 1 – 3 | 1 |
Cleburne | $1.50 | 1 – 3 | 1 |
Coffee | $1.50 | 1 – 3 | 1 |
Colbert | $1.50 | 1 – 3 | 1 |
Conecuh | $1.50 | 1 – 3 | 1 |
Coosa | $1.50 | 1 – 3 | 1 |
Covington | $1.50 | 1 – 3 | 1 |
Crenshaw | $1.50 | 1 – 3 | 1 |
Cullman | $1.50 | 1 – 3 | 1 |
Dale | $1.50 | 1 – 3 | 1 |
Dallas | $1.50 | 1 – 3 | 1 |
De Kalb | $1.50 | 1 – 3 | 1 |
Elmore | $1.50 | 1 – 3 | 1 |
Escambia | $1.50 | 1 – 3 | 1 |
Etowah | $1.50 | 1 – 3 | 1 |
Fayette | $1.50 | 1 – 3 | 1 |
Franklin | $1.50 | 1 – 3 | 1 |
Geneva | $1.50 | 1 – 3 | 1 |
Greene | $1.50 | 1 – 3 | 1 |
Hale | $1.50 | 1 – 3 | 1 |
Henry | $1.50 | 1 – 3 | 1 |
Houston | $1.50 | 1 – 3 | 1 |
Jackson | $1.50 | 1 – 3 | 1 |
Jefferson | $1.50 | 1 – 3 | 1 |
Lamar | $1.50 | 1 – 3 | 1 |
Lauderdale | $1.50 | 1 – 3 | 1 |
Lawrence | $1.50 | 1 – 3 | 1 |
Lee | $1.50 | 1 – 3 | 1 |
Limestone | $1.50 | 1 – 3 | 1 |
Lowndes | $1.50 | 1 – 3 | 1 |
Macon | $1.50 | 1 – 3 | 1 |
Madison | $1.50 | 1 – 3 | 1 |
Marengo | $1.50 | 1 – 3 | 1 |
Marion | $1.50 | 1 – 3 | 1 |
Marshall | $1.50 | 1 – 3 | 1 |
Mobile | $1.50 | 1 – 3 | 1 |
Monroe | $1.50 | 1 – 3 | 1 |
Montgomery | $1.50 | 1 – 3 | 1 |
Morgan | $1.50 | 1 – 3 | 1 |
Perry | $1.50 | 1 – 3 | 1 |
Pickens | $1.50 | 1 – 3 | 1 |
Pike | $1.50 | 1 – 3 | 1 |
Randolph | $1.50 | 1 – 3 | 1 |
Russell | $1.50 | 1 – 3 | 1 |
Shelby | $1.50 | 1 – 3 | 1 |
St. Clair | $1.50 | 1 – 3 | 1 |
Sumter | $1.50 | 1 – 3 | 1 |
Talladega | $1.50 | 1 – 3 | 1 |
Tallapoosa | $1.50 | 1 – 3 | 1 |
Tuscaloosa | $1.50 | 1 – 3 | 1 |
Walker | $1.50 | 1 – 3 | 1 |
Washington | $1.50 | 2 – 4 | 2 |
Wilcox | $1.50 | 1 – 3 | 1 |
Winston | $1.50 | 1 – 3 | 1 |
County | Court Fee | Reporting Speed (Days) | |
Range | Average | ||
Aleutian Islands | $0.00 | 1 – 3 | 1 |
Aleutians West | $1.50 | 1 – 3 | 1 |
Anchorage | $0.00 | 1 – 3 | 1 |
Bethel | $0.00 | 1 – 3 | 1 |
Bristol Bay | $0.00 | 1 – 3 | 1 |
Denali | $0.00 | 1 – 3 | 1 |
Dillingham | $0.00 | 1 – 3 | 1 |
Fairbanks North Star | $0.00 | 1 – 3 | 1 |
Haines | $0.00 | 1 – 3 | 1 |
Juneau | $0.00 | 1 – 3 | 1 |
Kenai Peninsula | $0.00 | 1 – 3 | 1 |
Ketchikan Gateway | $0.00 | 1 – 3 | 1 |
Kodiak Island | $0.00 | 1 – 3 | 1 |
Lake and Peninsula | $0.00 | 1 – 3 | 1 |
Matanuska-Susitna | $0.00 | 1 – 3 | 1 |
Nome | $0.00 | 1 – 3 | 1 |
North Slope | $0.00 | 1 – 3 | 1 |
NorthWest Arctic | $0.00 | 1 – 3 | 1 |
Petersburg | $0.00 | 1 – 3 | 1 |
Prince of Wales-Hyder Census Area | $1.50 | 1 – 3 | 1 |
Prince Wales Ketchikan | $1.50 | 1 – 3 | 1 |
Sitka | $1.50 | 1 – 3 | 1 |
Skagway Municipality | $1.50 | 1 – 3 | 1 |
Southeast Fairbanks | $1.50 | 1 – 3 | 1 |
Valdez-Cordova | $1.50 | 2 – 4 | 2 |
Wade Hampton | $1.50 | 1 – 3 | 1 |
Wrangell City and Borough | $1.50 | 1 – 3 | 1 |
Wrangell Petersburg | $1.50 | 1 – 3 | 1 |
Yakutat | $1.50 | 1 – 3 | 1 |
Yukon-Koyukuk | $0.00 | 1 – 3 | 1 |
County | Court Fee | Reporting Speed (Days) | |
Range | Average | ||
Apache | $0.00 | 1 – 3 | 1 |
Cochise | $0.00 | 1 – 3 | 1 |
Coconino | $0.00 | 1 – 3 | 1 |
Gila | $0.00 | 1 – 3 | 1 |
Graham | $0.00 | 2 – 4 | 2 |
Greenlee | $0.00 | 2 – 4 | 2 |
La Paz | $0.00 | 1 – 3 | 1 |
Maricopa | $0.00 | 1 – 3 | 1 |
Mohave | $0.00 | 1 – 3 | 1 |
Navajo | $0.00 | 1 – 3 | 1 |
Pima | $0.00 | 1 – 3 | 1 |
Pinal | $0.00 | 1 – 3 | 1 |
Santa Cruz | $0.00 | 1 – 3 | 1 |
Yavapai | $0.00 | 1 – 3 | 1 |
Yuma | $0.00 | 1 – 3 | 1 |
County | Court Fee | Reporting Speed (Days) | |
Range | Average | ||
Arkansas | $0.00 | 1 – 3 | 1 |
Ashley | $0.00 | 1 – 3 | 1 |
Baxter | $0.00 | 1 – 3 | 1 |
Benton | $0.00 | 2 – 4 | 2 |
Boone | $0.00 | 2 – 4 | 2 |
Bradley | $0.00 | 2 – 4 | 2 |
Calhoun | $0.00 | 2 – 4 | 2 |
Carroll | $0.00 | 2 – 4 | 2 |
Chicot | $0.00 | 1 – 3 | 1 |
Clark | $0.00 | 1 – 3 | 1 |
Clay | $0.00 | 1 – 3 | 1 |
Cleburne | $0.00 | 2 – 4 | 2 |
Cleveland | $0.00 | 2 – 4 | 2 |
Columbia | $0.00 | 3 – 5 | 3 |
Conway | $0.00 | 2 – 4 | 2 |
Craighead | $0.00 | 2 – 4 | 2 |
Crawford | $0.00 | 2 – 4 | 2 |
Crittenden | $0.00 | 2 – 4 | 2 |
Cross | $0.00 | 2 – 4 | 2 |
Dallas | $0.00 | 1 – 3 | 1 |
Desha | $0.00 | 3 – 5 | 3 |
Drew | $0.00 | 2 – 4 | 2 |
Faulkner | $0.00 | 2 – 4 | 2 |
Franklin | $0.00 | 2 – 4 | 2 |
Fulton | $0.00 | 1 – 3 | 1 |
Garland | $0.00 | 2 – 4 | 2 |
Grant | $0.00 | 1 – 3 | 1 |
Greene | $0.00 | 2 – 4 | 2 |
Hempstead | $0.00 | 3 – 5 | 3 |
Hot Spring | $0.00 | 1 – 3 | 1 |
Howard | $0.00 | 2 – 4 | 2 |
Independence | $0.00 | 2 – 4 | 2 |
Izard | $0.00 | 2 – 4 | 2 |
Jackson | $0.00 | 4 – 6 | 4 |
Jefferson | $0.00 | 2 – 4 | 2 |
Johnson | $0.00 | 2 – 4 | 2 |
Lafayette | $0.00 | 1 – 3 | 1 |
Lawrence | $0.00 | 1 – 3 | 1 |
Lee | $0.00 | 1 – 3 | 1 |
Lincoln | $0.00 | 2 – 4 | 2 |
Little River | $0.00 | 1 – 3 | 1 |
Logan | $0.00 | 1 – 3 | 1 |
Lonoke | $0.00 | 2 – 4 | 2 |
Madison | $0.00 | 2 – 4 | 2 |
Marion | $0.00 | 1 – 3 | 1 |
Miller | $0.00 | 2 – 4 | 2 |
Mississippi | $0.00 | 2 – 4 | 2 |
Monroe | $0.00 | 1 – 3 | 1 |
Montgomery | $0.00 | 2 – 4 | 2 |
Nevada | $0.00 | 1 – 3 | 1 |
Newton | $0.00 | 1 – 3 | 1 |
Ouachita | $0.00 | 1 – 3 | 1 |
Perry | $0.00 | 2 – 4 | 2 |
Phillips | $0.00 | 3 – 5 | 3 |
Pike | $0.00 | 2 – 4 | 2 |
Poinsett | $0.00 | 1 – 3 | 1 |
Polk | $0.00 | 2 – 4 | 2 |
Pope | $0.00 | 2 – 4 | 2 |
Prairie | $0.00 | 1 – 3 | 1 |
Pulaski | $0.00 | 2 – 4 | 2 |
Randolph | $0.00 | 2 – 4 | 2 |
Saline | $0.00 | 2 – 4 | 2 |
Scott | $0.00 | 1 – 3 | 1 |
Searcy | $0.00 | 1 – 3 | 1 |
Sebastian | $0.00 | 2 – 4 | 2 |
Sevier | $0.00 | 2 – 4 | 2 |
Sharp | $0.00 | 3 – 5 | 3 |
St. Francis | $0.00 | 1 – 3 | 1 |
Stone | $0.00 | 1 – 3 | 1 |
Union | $0.00 | 2 – 4 | 2 |
Van Buren | $0.00 | 2 – 4 | 2 |
Washington | $0.00 | 2 – 4 | 2 |
White | $0.00 | 1 – 3 | 1 |
Woodruff | $0.00 | 3 – 5 | 3 |
Yell | $0.00 | 2 – 4 | 2 |
County | Court Fee | Reporting Speed(Days) | |
Range | Average | ||
Alameda | $0.00 | 2 – 4 | 2 |
Alpine | $15.00 | 2 – 4 | 2 |
Amador | $0.00 | 2 – 4 | 2 |
Butte | $0.00 | 1 – 3 | 1 |
Calaveras | $0.00 | 2 – 4 | 2 |
Colusa | $5.00 | 2 – 4 | 2 |
Contra Costa | $0.00 | 2 – 4 | 2 |
Del Norte | $0.00 | 6 – 8 | 6 |
El Dorado | $0.00 | 2 – 4 | 2 |
Fresno | $0.00 | 2 – 4 | 2 |
Glenn | $0.00 | 1 – 3 | 1 |
Humboldt | $0.00 | 1 – 3 | 1 |
Imperial | $16.00 | 7 – 9 | 7 |
Inyo | $15.00 | 4 – 6 | 4 |
Kern | $0.00 | 1 – 3 | 1 |
Kings | $0.00 | 2 – 4 | 2 |
Lake | $0.00 | 4 – 6 | 4 |
Lassen | $15.00 | 2 – 4 | 2 |
Los Angeles | $5.00 | 2 – 4 | 2 |
Madera | $0.00 | 4 – 6 | 4 |
Marin | $0.00 | 1 – 3 | 1 |
Mariposa | $15.00 | 6 – 8 | 6 |
Mendocino | $15.00 | 2 – 4 | 2 |
Merced | $0.00 | 2 – 4 | 2 |
Modoc | $15.00 | 8 – 10 | 8 |
Mono | $15.00 | 6 – 8 | 6 |
Monterey | $0.00 | 1 – 3 | 1 |
Napa | $0.00 | 5 – 7 | 5 |
Nevada | $0.00 | 2 – 4 | 2 |
Orange | $0.00 | 1 – 3 | 1 |
Placer | $0.00 | 2 – 4 | 2 |
Plumas | $0.00 | 10 – 12 | 10 |
Riverside | $1.00 | 1 – 3 | 1 |
Sacramento | $0.00 | 1 – 3 | 1 |
San Benito | $0.00 | 3 – 5 | 3 |
San Bernardino | $0.00 | 1 – 3 | 1 |
San Diego | $0.00 | 2 – 4 | 2 |
San Francisco | $0.00 | 1 – 3 | 1 |
San Joaquin | $0.00 | 1 – 3 | 1 |
San Luis Obispo | $0.00 | 7 – 9 | 7 |
San Mateo | $0.00 | 1 – 3 | 1 |
Santa Barbara | $0.00 | 2 – 4 | 2 |
Santa Clara | $0.00 | 1 – 3 | 1 |
Santa Cruz | $0.00 | 2 – 4 | 2 |
Shasta | $0.00 | 3 – 5 | 3 |
Sierra | $0.00 | 2 – 4 | 2 |
Siskiyou | $0.00 | 2 – 4 | 2 |
Solano | $0.00 | 1 – 3 | 1 |
Sonoma | $0.00 | 2 – 4 | 2 |
Stanislaus | $0.00 | 1 – 3 | 1 |
Sutter | $0.00 | 2 – 4 | 2 |
Tehama | $0.00 | 2 – 4 | 2 |
Trinity | $0.00 | 8 – 10 | 8 |
Tulare | $0.00 | 2 – 4 | 2 |
Tuolumne | $0.00 | 2 – 4 | 2 |
Ventura | $0.00 | 1 – 3 | 1 |
Yolo | $0.00 | 2 – 4 | 2 |
Yuba | $0.00 | 2 – 4 | 2 |
County | Court Fee | Reporting Speed(Days) | |
Range | Average | ||
Adams | $0.75 | 1 – 3 | 1 |
Alamosa | $0.75 | 1 – 3 | 1 |
Arapahoe | $0.75 | 1 – 3 | 1 |
Archuleta | $0.75 | 1 – 3 | 1 |
Baca | $0.75 | 1 – 3 | 1 |
Bent | $0.75 | 1 – 3 | 1 |
Boulder | $0.75 | 1 – 3 | 1 |
Broomfield | $0.75 | 1 – 3 | 1 |
Chaffee | $0.75 | 1 – 3 | 1 |
Cheyenne | $0.75 | 1 – 3 | 1 |
Clear Creek | $0.75 | 1 – 3 | 1 |
Conejos | $0.75 | 1 – 3 | 1 |
Costilla | $0.75 | 1 – 3 | 1 |
Crowley | $0.75 | 1 – 3 | 1 |
Custer | $0.75 | 1 – 3 | 1 |
Delta | $0.75 | 1 – 3 | 1 |
Denver | $0.75 | 1 – 3 | 1 |
Dolores | $0.75 | 1 – 3 | 1 |
Douglas | $0.75 | 1 – 3 | 1 |
Eagle | $0.75 | 1 – 3 | 1 |
El Paso | $0.75 | 1 – 3 | 1 |
Elbert | $0.75 | 1 – 3 | 1 |
Fremont | $0.75 | 1 – 3 | 1 |
Garfield | $0.75 | 1 – 3 | 1 |
Gilpin | $0.75 | 1 – 3 | 1 |
Grand | $0.75 | 1 – 3 | 1 |
Gunnison | $0.75 | 1 – 3 | 1 |
Hinsdale | $0.75 | 1 – 3 | 1 |
Huerfano | $0.75 | 1 – 3 | 1 |
Jackson | $0.75 | 1 – 3 | 1 |
Jefferson | $0.75 | 1 – 3 | 1 |
Kiowa | $0.75 | 1 – 3 | 1 |
Kit Carson | $0.75 | 1 – 3 | 1 |
La Plata | $0.75 | 1 – 3 | 1 |
Lake | $0.75 | 1 – 3 | 1 |
Larimer | $0.75 | 1 – 3 | 1 |
Las Animas | $0.75 | 1 – 3 | 1 |
Lincoln | $0.75 | 1 – 3 | 1 |
Logan | $0.75 | 1 – 3 | 1 |
Mesa | $0.75 | 1 – 3 | 1 |
Mineral | $0.75 | 1 – 3 | 1 |
Moffat | $0.75 | 1 – 3 | 1 |
Montezuma | $0.75 | 1 – 3 | 1 |
Montrose | $0.75 | 1 – 3 | 1 |
Morgan | $0.75 | 1 – 3 | 1 |
Otero | $0.75 | 1 – 3 | 1 |
Ouray | $0.75 | 1 – 3 | 1 |
Park | $0.75 | 1 – 3 | 1 |
Phillips | $0.75 | 1 – 3 | 1 |
Pitkin | $0.75 | 1 – 3 | 1 |
Prowers | $0.75 | 1 – 3 | 1 |
Pueblo | $0.75 | 1 – 3 | 1 |
Rio Blanco | $0.75 | 1 – 3 | 1 |
Rio Grande | $0.75 | 1 – 3 | 1 |
Routt | $0.75 | 1 – 3 | 1 |
Saguache | $0.75 | 1 – 3 | 1 |
San Juan | $0.75 | 1 – 3 | 1 |
San Miguel | $0.75 | 1 – 3 | 1 |
Sedgwick | $0.75 | 1 – 3 | 1 |
Summit | $0.75 | 1 – 3 | 1 |
Teller | $0.75 | 1 – 3 | 1 |
Washington | $0.75 | 1 – 3 | 1 |
Weld | $0.75 | 1 – 3 | 1 |
Yuma | $0.75 | 1 – 3 | 1 |
County | Court Fee | Reporting Speed(Days) | |
Range | Average | ||
Fairfield | $0.00 | 1 – 3 | 1 |
Hartford | $0.00 | 1 – 3 | 1 |
Litchfield | $0.00 | 1 – 3 | 1 |
Middlesex | $0.00 | 1 – 3 | 1 |
New Haven | $0.00 | 1 – 3 | 1 |
New London | $0.00 | 1 – 3 | 1 |
Tolland | $0.00 | 1 – 3 | 1 |
Windham | $0.00 | 1 – 3 | 1 |
County | Court Fee | Reporting Speed(Days) | |
Range | Average | ||
Kent | $0.00 | 1 – 3 | 1 |
New Castle | $0.00 | 1 – 3 | 1 |
Sussex | $0.00 | 1 – 3 | 1 |
County | Court Fee | Reporting Speed(Days) | |
Range | Average | ||
Alachua | $0.00 | 1 – 3 | 1 |
Baker | $2.00 | 3 – 5 | 3 |
Bay | $0.00 | 1 – 3 | 1 |
Bradford | $2.00 | 1 – 3 | 1 |
Brevard | $0.00 | 1 – 3 | 1 |
Broward | $0.00 | 1 – 3 | 1 |
Calhoun | $2.00 | 2 – 4 | 2 |
Charlotte | $0.00 | 2 – 4 | 2 |
Citrus | $0.00 | 2 – 4 | 2 |
Clay | $0.00 | 1 – 3 | 1 |
Collier | $0.00 | 2 – 4 | 2 |
Columbia | $0.00 | 2 – 4 | 2 |
De Soto | $0.00 | 2 – 4 | 2 |
Dixie | $0.00 | 1 – 3 | 1 |
Duval | $0.00 | 1 – 3 | 1 |
Escambia | $0.00 | 2 – 4 | 2 |
Flagler | $1.00 | 1 – 3 | 1 |
Franklin | $0.00 | 2 – 4 | 2 |
Gadsden | $2.00 | 2 – 4 | 2 |
Gilchrist | $2.00 | 1 – 3 | 1 |
Glades | $2.00 | 2 – 4 | 2 |
Gulf | $2.00 | 1 – 3 | 1 |
Hamilton | $2.00 | 3 – 5 | 3 |
Hardee | $2.00 | 3 – 5 | 3 |
Hendry | $0.00 | 2 – 4 | 2 |
Hernando | $0.00 | 1 – 3 | 1 |
Highlands | $0.00 | 2 – 4 | 2 |
Hillsborough | $0.00 | 1 – 3 | 1 |
Holmes | $0.00 | 3 – 5 | 3 |
Indian River | $0.00 | 1 – 3 | 1 |
Jackson | $0.00 | 1 – 3 | 1 |
Jefferson | $0.00 | 1 – 3 | 1 |
Lafayette | $0.00 | 2 – 4 | 2 |
Lake | $0.00 | 2 – 4 | 2 |
Lee | $0.00 | 1 – 3 | 1 |
Leon | $0.00 | 2 – 4 | 2 |
Levy | $0.00 | 2 – 4 | 2 |
Liberty | $0.00 | 2 – 4 | 2 |
Madison | $0.00 | 1 – 3 | 1 |
Manatee | $2.00 | 2 – 4 | 2 |
Marion | $0.00 | 6 – 8 | 6 |
Martin | $0.00 | 2 – 4 | 2 |
Miami-Dade | $0.00 | 2 – 4 | 2 |
Monroe | $0.00 | 2 – 4 | 2 |
Nassau | $2.00 | 1 – 3 | 1 |
Okaloosa | $0.00 | 1 – 3 | 1 |
Okeechobee | $0.00 | 2 – 4 | 2 |
Orange | $0.00 | 1 – 3 | 1 |
Osceola | $0.00 | 2 – 4 | 2 |
Palm Beach | $0.00 | 1 – 3 | 1 |
Pasco | $0.00 | 1 – 3 | 1 |
Pinellas | $0.00 | 1 – 3 | 1 |
Polk | $0.00 | 2 – 4 | 2 |
Putnam | $0.00 | 1 – 3 | 1 |
Santa Rosa | $0.00 | 1 – 3 | 1 |
Sarasota | $0.00 | 2 – 4 | 2 |
Seminole | $0.00 | 1 – 3 | 1 |
St. Johns | $0.00 | 1 – 3 | 1 |
St. Lucie | $0.00 | 2 – 4 | 2 |
Sumter | $2.00 | 1 – 3 | 1 |
Suwannee | $2.00 | 3 – 5 | 3 |
Taylor | $2.00 | 4 – 6 | 4 |
Union | $2.00 | 1 – 3 | 1 |
Volusia | $0.00 | 1 – 3 | 1 |
Wakulla | $0.00 | 2 – 4 | 2 |
Walton | $2.00 | 1 – 3 | 1 |
Washington | $2.00 | 1 – 3 | 1 |
County | Court Fee | Reporting Speed(Days) | |
Range | Average | ||
Appling | $0.00 | 4 – 6 | 4 |
Atkinson | $0.00 | 2 – 4 | 2 |
Bacon | $0.00 | 3 – 5 | 3 |
Baker | $0.00 | 1 – 3 | 1 |
Baldwin | $0.00 | 2 – 4 | 2 |
Banks | $0.00 | 2 – 4 | 2 |
Barrow | $0.00 | 3 – 5 | 3 |
Bartow | $0.00 | 1 – 3 | 1 |
Ben Hill | $0.00 | 3 – 5 | 3 |
Berrien | $0.00 | 2 – 4 | 2 |
Bibb | $0.00 | 2 – 4 | 2 |
Bleckley | $0.00 | 3 – 5 | 3 |
Brantley | $0.00 | 6 – 8 | 6 |
Brooks | $0.00 | 3 – 5 | 3 |
Bryan | $0.00 | 1 – 3 | 1 |
Bulloch | $0.00 | 4 – 6 | 4 |
Burke | $0.00 | 2 – 4 | 2 |
Butts | $0.00 | 2 – 4 | 2 |
Calhoun | $0.00 | 4 – 6 | 4 |
Camden | $0.00 | 2 – 4 | 2 |
Candler | $0.00 | 2 – 4 | 2 |
Carroll | $0.00 | 1 – 3 | 1 |
Catoosa | $0.00 | 2 – 4 | 2 |
Charlton | $0.00 | 4 – 6 | 4 |
Chatham | $0.00 | 2 – 4 | 2 |
Chattahoochee | $0.00 | 1 – 3 | 1 |
Chattooga | $0.00 | 2 – 4 | 2 |
Cherokee | $0.00 | 1 – 3 | 1 |
Clarke | $0.00 | 1 – 3 | 1 |
Clay | $0.00 | 6 – 8 | 6 |
Clayton | $0.00 | 2 – 4 | 2 |
Clinch | $0.00 | 3 – 5 | 3 |
Cobb | $0.00 | 1 – 3 | 1 |
Coffee | $0.00 | 3 – 5 | 3 |
Colquitt | $0.00 | 2 – 4 | 2 |
Columbia | $0.00 | 1 – 3 | 1 |
Cook | $0.00 | 4 – 6 | 4 |
Coweta | $0.00 | 1 – 3 | 1 |
Crawford | $0.00 | 1 – 3 | 1 |
Crisp | $0.00 | 2 – 4 | 2 |
Dade | $0.00 | 2 – 4 | 2 |
Dawson | $0.00 | 1 – 3 | 1 |
Decatur | $0.00 | 3 – 5 | 3 |
De Kalb | $0.00 | 1 – 3 | 1 |
Dodge | $0.00 | 4 – 6 | 4 |
Dooly | $0.00 | 1 – 3 | 1 |
Dougherty | $0.00 | 1 – 3 | 1 |
Douglas | $0.00 | 1 – 3 | 1 |
Early | $0.00 | 4 – 6 | 4 |
Echols | $0.00 | 1 – 3 | 1 |
Effingham | $0.00 | 4 – 6 | 4 |
Elbert | $0.00 | 2 – 4 | 2 |
Emanuel | $0.00 | 3 – 5 | 3 |
Evans | $0.00 | 2 – 4 | 2 |
Fannin | $0.00 | 3 – 5 | 3 |
Fayette | $0.00 | 1 – 3 | 1 |
Floyd | $0.00 | 2 – 4 | 2 |
Forsyth | $0.00 | 1 – 3 | 1 |
Franklin | $0.00 | 2 – 4 | 2 |
Fulton | $0.00 | 1 – 3 | 1 |
Gilmer | $0.00 | 2 – 4 | 2 |
Glascock | $0.00 | 7 – 9 | 7 |
Glynn | $0.00 | 1 – 3 | 1 |
Gordon | $0.00 | 2 – 4 | 2 |
Grady | $0.00 | 2 – 4 | 2 |
Greene | $0.00 | 1 – 3 | 1 |
Gwinnett | $0.00 | 1 – 3 | 1 |
Habersham | $0.00 | 3 – 5 | 3 |
Hall | $0.00 | 1 – 3 | 1 |
Hancock | $0.00 | 4 – 6 | 4 |
Haralson | $0.00 | 1 – 3 | 1 |
Harris | $0.00 | 2 – 4 | 2 |
Hart | $0.00 | 2 – 4 | 2 |
Heard | $0.00 | 1 – 3 | 1 |
Henry | $0.00 | 1 – 3 | 1 |
Houston | $0.00 | 2 – 4 | 2 |
Irwin | $0.00 | 3 – 5 | 3 |
Jackson | $0.00 | 3 – 5 | 3 |
Jasper | $0.00 | 2 – 4 | 2 |
Jeff Davis | $0.00 | 2 – 4 | 2 |
Jefferson | $0.00 | 3 – 5 | 3 |
Jenkins | $0.00 | 4 – 6 | 4 |
Johnson | $0.00 | 4 – 6 | 4 |
Jones | $0.00 | 4 – 6 | 4 |
Lamar | $0.00 | 2 – 4 | 2 |
Lanier | $0.00 | 3 – 5 | 3 |
Laurens | $0.00 | 2 – 4 | 2 |
Lee | $0.00 | 1 – 3 | 1 |
Liberty | $0.00 | 1 – 3 | 1 |
Lincoln | $0.00 | 3 – 5 | 3 |
Long | $0.00 | 1 – 3 | 1 |
Lowndes | $0.00 | 4 – 6 | 4 |
Lumpkin | $0.00 | 2 – 4 | 2 |
Macon | $0.00 | 3 – 5 | 3 |
Madison | $0.00 | 2 – 4 | 2 |
Marion | $0.00 | 1 – 3 | 1 |
McDuffie | $0.00 | 3 – 5 | 3 |
Mcintosh | $0.00 | 2 – 4 | 2 |
Meriwether | $0.00 | 2 – 4 | 2 |
Miller | $0.00 | 3 – 5 | 3 |
Mitchell | $0.00 | 2 – 4 | 2 |
Monroe | $0.00 | 2 – 4 | 2 |
Montgomery | $0.00 | 2 – 4 | 2 |
Morgan | $0.00 | 1 – 3 | 1 |
Murray | $0.00 | 2 – 4 | 2 |
Muscogee | $0.00 | 2 – 4 | 2 |
Newton | $0.00 | 3 – 5 | 3 |
Oconee | $0.00 | 2 – 4 | 2 |
Oglethorpe | $0.00 | 1 – 3 | 1 |
Paulding | $0.00 | 1 – 3 | 1 |
Peach | $0.00 | 3 – 5 | 3 |
Pickens | $0.00 | 3 – 5 | 3 |
Pierce | $0.00 | 4 – 6 | 4 |
Pike | $0.00 | 3 – 5 | 3 |
Polk | $0.00 | 1 – 3 | 1 |
Pulaski | $0.00 | 3 – 5 | 3 |
Putnam | $0.00 | 2 – 4 | 2 |
Quitman | $0.00 | 4 – 6 | 4 |
Rabun | $0.00 | 3 – 5 | 3 |
Randolph | $0.00 | 3 – 5 | 3 |
Richmond | $0.00 | 2 – 4 | 2 |
Rockdale | $0.00 | 3 – 5 | 3 |
Schley | $0.00 | 1 – 3 | 1 |
Screven | $0.00 | 3 – 5 | 3 |
Seminole | $0.00 | 4 – 6 | 4 |
Spalding | $0.00 | 2 – 4 | 2 |
Stephens | $0.00 | 3 – 5 | 3 |
Stewart | $0.00 | 2 – 4 | 2 |
Sumter | $0.00 | 2 – 4 | 2 |
Talbot | $0.00 | 2 – 4 | 2 |
Taliaferro | $0.00 | 3 – 5 | 3 |
Tattnall | $0.00 | 2 – 4 | 2 |
Taylor | $0.00 | 6 – 8 | 6 |
Telfair | $0.00 | 3 – 5 | 3 |
Terrell | $0.00 | 2 – 4 | 2 |
Thomas | $0.00 | 2 – 4 | 2 |
Tift | $0.00 | 3 – 5 | 3 |
Toombs | $0.00 | 3 – 5 | 3 |
Towns | $0.00 | 3 – 5 | 3 |
Treutlen | $0.00 | 2 – 4 | 2 |
Troup | $0.00 | 3 – 5 | 3 |
Turner | $0.00 | 3 – 5 | 3 |
Twiggs | $0.00 | 3 – 5 | 3 |
Union | $0.00 | 2 – 4 | 2 |
Upson | $0.00 | 1 – 3 | 1 |
Walker | $0.00 | 1 – 3 | 1 |
Walton | $0.00 | 3 – 5 | 3 |
Ware | $0.00 | 4 – 6 | 4 |
Warren | $0.00 | 1 – 3 | 1 |
Washington | $0.00 | 2 – 4 | 2 |
Wayne | $0.00 | 2 – 4 | 2 |
Webster | $0.00 | 2 – 4 | 2 |
Wheeler | $0.00 | 2 – 4 | 2 |
White | $0.00 | 3 – 5 | 3 |
Whitfield | $0.00 | 2 – 4 | 2 |
Wilcox | $0.00 | 2 – 4 | 2 |
Wilkes | $0.00 | 3 – 5 | 3 |
Wilkinson | $0.00 | 3 – 5 | 3 |
Worth | $0.00 | 2 – 4 | 2 |
County | Court Fee | Reporting Speed(Days) | |
Range | Average | ||
Hawaii | $6.50 | 1 – 3 | 1 |
Honolulu | $6.50 | 1 – 3 | 1 |
Kalawao | $6.50 | 1 – 3 | 1 |
Kauai | $6.50 | 1 – 3 | 1 |
Maui | $6.50 | 1 – 3 | 1 |
County | Court Fee | Reporting Speed(Days) | |
Range | Average | ||
Ada | $0.00 | 1 – 3 | 1 |
Adams | $0.00 | 2 – 4 | 2 |
Bannock | $0.00 | 1 – 3 | 1 |
Bear Lake | $0.00 | 1 – 3 | 1 |
